0402体积合金电阻常规选型型号列表与在线购买:点击图片进入
随着便携式电子产品不断的发展,产品对高速充放电以及低功耗要求越来越高,因此元器件小型化趋势越来越明显,针对高效充放电功能就需要用到合金电阻进行精准的电流采集,下面我们就针对华德(walter)品牌的0402体积合金电阻的常规阻值与参数特性进行详细说明。
华德(walter)0402合金电阻MSTC系列为FR4工艺,具有高强度,超薄,可以做超低阻值等特性,由于体积高度小,被广泛应用于手机,穿戴,蓝牙耳机等通讯产品。下面就对华德合金电阻0402体积MSTC系列型号与参数用列表的形式进行介绍:
0402体积合金电阻常规型号选型表:
型号 | 详细参数 |
MSTC0402MW332M50F | 合金电阻 ,0402 ,0.0025R(2.5mR) ,±1% ,0.33W ,MnCu ,±150PPM ,华德-MSTC |
MSTC0402MW33R005F | 合金电阻 ,0402 ,0.005R(5mR) ,±1% ,0.33W ,MnCu ,100PPM ,华德-MSTC |
MSTC0402MW33R010F | 合金电阻 ,0402 ,0.01R(10mR) ,±1% ,0.33W ,MnCu ,100PPM ,华德-MSTC |
MSTC0402MW33R015F | 合金电阻 ,0402 ,0.015R(15mR) ,±1% ,0.33W ,MnCu ,±100PPM ,华德-MSTC |
MSTC0402MW33R020F | 合金电阻 ,0402 ,0.02R(20mR) ,±1% ,0.33W ,MnCu ,100PPM ,华德-MSTC |
MSTC0402MW33R025F | 合金电阻 ,0402 ,0.025R(25mR) ,±1% ,0.33W ,MnCu ,±100PPM ,华德-MSTC |
MSTC0402MW25R030F | 合金电阻 ,0402 ,0.03R(30mR) ,±1% ,1/4W(0.25W) ,MnCu ,±100PPM ,华德-MSTC |
MSTC0402MW25R040F | 合金电阻 ,0402 ,0.04R(40mR) ,±1% ,1/4W ,MnCu ,100PPM ,华德-MSTC |
MSTC0402MW25R047F | 合金电阻 ,0402 ,0.047R(47mR) ,±1% ,1/4W ,MnCu ,100PPM ,华德-MSTC |
MSTC0402MW25R050F | 合金电阻 ,0402 ,0.05R(50mR) ,±1% ,1/4W ,MnCu ,100PPM ,华德-MSTC |
以上为华德walter合金电阻0402体积mstc系列的常规物料现货库存,如需了解更多详细型号以及参数,请联系客服。
标题:0402合金电阻型号阻值选型列表_顺海科技
地址:http://www.theproblemwithdata.com/twxw/38561.html